Usage Statistics for itecsco.nl

Summary Period: January 2009
Generated 01-Feb-2009 08:40 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 8727
Total Files 7658
Total Pages 5878
Total Visits 1037
Total KBytes 45816
Total Unique Sites 327
Total Unique URLs 109
Total Unique Referrers 341
Total Unique User Agents 331
. Avg Max
Hits per Hour 11 1017
Hits per Day 281 1259
Files per Day 247 1163
Pages per Day 189 1094
Visits per Day 33 51
KBytes per Day 1478 4051
Hits by Response Code
Code 200 - OK 7658
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 302 - Found 5
Code 304 - Not Modified 157
Code 404 - Not Found 897
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 3

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 91 1.04% 70 0.91% 59 1.00% 24 2.31% 10 3.06% 629 1.37%
2 226 2.59% 182 2.38% 94 1.60% 21 2.03% 11 3.36% 1847 4.03%
3 193 2.21% 133 1.74% 81 1.38% 28 2.70% 30 9.17% 773 1.69%
4 95 1.09% 81 1.06% 75 1.28% 33 3.18% 12 3.67% 608 1.33%
5 212 2.43% 176 2.30% 108 1.84% 26 2.51% 15 4.59% 1454 3.17%
6 148 1.70% 123 1.61% 71 1.21% 31 2.99% 19 5.81% 890 1.94%
7 290 3.32% 221 2.89% 130 2.21% 40 3.86% 38 11.62% 1364 2.98%
8 420 4.81% 367 4.79% 327 5.56% 51 4.92% 26 7.95% 4051 8.84%
9 264 3.03% 213 2.78% 124 2.11% 49 4.73% 25 7.65% 1296 2.83%
10 155 1.78% 138 1.80% 122 2.08% 33 3.18% 18 5.50% 521 1.14%
11 299 3.43% 248 3.24% 218 3.71% 30 2.89% 12 3.67% 2085 4.55%
12 186 2.13% 169 2.21% 94 1.60% 36 3.47% 23 7.03% 1970 4.30%
13 248 2.84% 168 2.19% 84 1.43% 27 2.60% 17 5.20% 1920 4.19%
14 121 1.39% 102 1.33% 34 0.58% 22 2.12% 11 3.36% 886 1.93%
15 122 1.40% 67 0.87% 33 0.56% 16 1.54% 9 2.75% 1404 3.07%
16 83 0.95% 70 0.91% 64 1.09% 28 2.70% 21 6.42% 616 1.35%
17 165 1.89% 143 1.87% 86 1.46% 37 3.57% 16 4.89% 1617 3.53%
18 150 1.72% 132 1.72% 70 1.19% 34 3.28% 19 5.81% 1599 3.49%
19 310 3.55% 278 3.63% 107 1.82% 47 4.53% 25 7.65% 1613 3.52%
20 701 8.03% 651 8.50% 585 9.95% 36 3.47% 22 6.73% 1771 3.87%
21 368 4.22% 319 4.17% 204 3.47% 39 3.76% 18 5.50% 2228 4.86%
22 404 4.63% 386 5.04% 344 5.85% 43 4.15% 16 4.89% 1019 2.22%
23 135 1.55% 119 1.55% 80 1.36% 36 3.47% 16 4.89% 1374 3.00%
24 150 1.72% 131 1.71% 90 1.53% 39 3.76% 14 4.28% 1082 2.36%
25 147 1.68% 125 1.63% 53 0.90% 30 2.89% 13 3.98% 1069 2.33%
26 1109 12.71% 1083 14.14% 1050 17.86% 30 2.89% 17 5.20% 956 2.09%
27 210 2.41% 187 2.44% 137 2.33% 39 3.76% 19 5.81% 1780 3.88%
28 119 1.36% 98 1.28% 74 1.26% 33 3.18% 18 5.50% 1035 2.26%
29 1259 14.43% 1163 15.19% 1094 18.61% 45 4.34% 18 5.50% 2931 6.40%
30 186 2.13% 166 2.17% 74 1.26% 30 2.89% 13 3.98% 2321 5.07%
31 161 1.84% 149 1.95% 112 1.91% 33 3.18% 14 4.28% 1107 2.42%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 2.03% 4 148 1.93% 3 103 1.75% 45 1398 3.05%
1 4 148 1.70% 3 123 1.61% 3 95 1.62% 33 1036 2.26%
2 3 122 1.40% 3 101 1.32% 2 85 1.45% 26 797 1.74%
3 2 79 0.91% 2 66 0.86% 1 61 1.04% 18 556 1.21%
4 35 1099 12.59% 35 1090 14.23% 33 1045 17.78% 36 1111 2.42%
5 3 105 1.20% 2 87 1.14% 1 42 0.71% 30 934 2.04%
6 38 1203 13.78% 37 1160 15.15% 34 1079 18.36% 71 2216 4.84%
7 4 137 1.57% 3 106 1.38% 1 52 0.88% 32 1001 2.18%
8 8 265 3.04% 7 218 2.85% 3 93 1.58% 94 2915 6.36%
9 15 475 5.44% 11 366 4.78% 5 184 3.13% 144 4450 9.71%
10 17 527 6.04% 11 364 4.75% 5 183 3.11% 94 2916 6.36%
11 9 298 3.41% 8 255 3.33% 6 208 3.54% 70 2159 4.71%
12 12 396 4.54% 8 264 3.45% 3 121 2.06% 76 2343 5.11%
13 10 320 3.67% 9 285 3.72% 5 166 2.82% 78 2429 5.30%
14 17 545 6.24% 16 500 6.53% 11 357 6.07% 165 5130 11.20%
15 7 224 2.57% 6 204 2.66% 4 145 2.47% 39 1213 2.65%
16 8 252 2.89% 6 203 2.65% 3 113 1.92% 56 1746 3.81%
17 11 366 4.19% 9 279 3.64% 6 215 3.66% 42 1298 2.83%
18 6 202 2.31% 6 192 2.51% 5 166 2.82% 28 853 1.86%
19 19 607 6.96% 18 579 7.56% 15 495 8.42% 73 2251 4.91%
20 11 361 4.14% 10 332 4.34% 9 290 4.93% 70 2160 4.72%
21 8 260 2.98% 7 230 3.00% 4 138 2.35% 77 2377 5.19%
22 5 179 2.05% 4 147 1.92% 3 112 1.91% 33 1033 2.25%
23 12 380 4.35% 11 359 4.69% 10 330 5.61% 48 1494 3.26%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 5203 59.62% 15101 32.96% /home-en.html
2 144 1.65% 808 1.76% /style/en/style.css
3 143 1.64% 200 0.44% /style/en/boxstyle.css
4 142 1.63% 162 0.35% /style/en/ads.css
5 89 1.02% 564 1.23% /functions.js
6 86 0.99% 5650 12.33% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
7 85 0.97% 142 0.31% /skins/en/Default/styles.css
8 84 0.96% 92 0.20% /RadControls/Menu/Scripts/4_2_0/menu.css
9 72 0.83% 1153 2.52% /favicon.ico
10 57 0.65% 206 0.45% /plesk-stat/webstat/
11 52 0.60% 234 0.51% /oil-home-en.html
12 44 0.50% 475 1.04% /feedback-en.html
13 35 0.40% 340 0.74% /aboutus-en.html
14 34 0.39% 281 0.61% /production-copper-en.html
15 32 0.37% 382 0.83% /consultant-en.html
16 26 0.30% 193 0.42% /production-en.html
17 26 0.30% 215 0.47% /production-fiber-en.html
18 25 0.29% 140 0.31% /plesk-stat/webstat/Index.html
19 23 0.26% 296 0.65% /sitemap-en.html
20 21 0.24% 490 1.07% /production-fiber-fopatchcord-en.html
21 19 0.22% 191 0.42% /links-en.html
22 19 0.22% 831 1.81% /production-copper-cat6-en.html
23 19 0.22% 280 0.61% /production-copper-patchcord-en.html
24 17 0.19% 375 0.82% /plesk-stat/webstat/usage_200810.html
25 17 0.19% 472 1.03% /plesk-stat/webstat/usage_200901.html
26 17 0.19% 28 0.06% /print-en.html
27 17 0.19% 204 0.44% /production-copper-cat6component-en.html
28 17 0.19% 237 0.52% /production-fiber-fopatchpanel-en.html
29 16 0.18% 7138 15.58% /itecsconl_content/media/image/2008/07/18_orig.bmp
30 16 0.18% 168 0.37% /production-copper-patchpanel-en.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 5203 59.62% 15101 32.96% /home-en.html
2 16 0.18% 7138 15.58% /itecsconl_content/media/image/2008/07/18_orig.bmp
3 86 0.99% 5650 12.33% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
4 72 0.83% 1153 2.52% /favicon.ico
5 19 0.22% 831 1.81% /production-copper-cat6-en.html
6 144 1.65% 808 1.76% /style/en/style.css
7 11 0.13% 754 1.65% /plesk-stat/webstat/usage_200812.html
8 10 0.11% 684 1.49% /plesk-stat/webstat/usage_200811.html
9 89 1.02% 564 1.23% /functions.js
10 9 0.10% 548 1.20% /plesk-stat/webstat/usage_200808.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 5203 59.62% 685 66.57% /home-en.html
2 57 0.65% 28 2.72% /plesk-stat/webstat/
3 52 0.60% 20 1.94% /oil-home-en.html
4 34 0.39% 17 1.65% /production-copper-en.html
5 19 0.22% 16 1.55% /links-en.html
6 32 0.37% 15 1.46% /consultant-en.html
7 44 0.50% 15 1.46% /feedback-en.html
8 25 0.29% 15 1.46% /plesk-stat/webstat/Index.html
9 23 0.26% 15 1.46% /sitemap-en.html
10 35 0.40% 14 1.36% /aboutus-en.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 5203 59.62% 665 64.50% /home-en.html
2 44 0.50% 26 2.52% /feedback-en.html
3 57 0.65% 25 2.42% /plesk-stat/webstat/
4 52 0.60% 20 1.94% /oil-home-en.html
5 32 0.37% 19 1.84% /consultant-en.html
6 34 0.39% 19 1.84% /production-copper-en.html
7 35 0.40% 17 1.65% /aboutus-en.html
8 19 0.22% 16 1.55% /links-en.html
9 25 0.29% 16 1.55% /plesk-stat/webstat/Index.html
10 19 0.22% 16 1.55% /production-copper-cat6-en.html

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 1010 11.57% 1010 13.19% 300 0.65% 3 0.29% 140.113.156.245
2 1000 11.46% 1000 13.06% 274 0.60% 1 0.10% 62.99.163.242.techno-z.inode.at
3 530 6.07% 530 6.92% 176 0.38% 6 0.58% 59.56.174.199
4 458 5.25% 458 5.98% 5512 12.03% 305 29.41% server11.servera.info
5 342 3.92% 342 4.47% 4474 9.77% 3 0.29% 198-209-32-200-ip.evangel.edu
6 264 3.03% 264 3.45% 109 0.24% 2 0.19% public
7 191 2.19% 115 1.50% 841 1.84% 48 4.63% crawl-66-249-67-166.googlebot.com
8 188 2.15% 117 1.53% 946 2.07% 7 0.68% 217.97.206.145
9 123 1.41% 80 1.04% 755 1.65% 26 2.51% crawl-66-249-73-242.googlebot.com
10 107 1.23% 53 0.69% 1057 2.31% 2 0.19% 91.184.89.15
11 91 1.04% 91 1.19% 24 0.05% 1 0.10% 61.19.222.7
12 90 1.03% 71 0.93% 493 1.08% 4 0.39% s559138cb.adsl.wanadoo.nl
13 84 0.96% 25 0.33% 203 0.44% 1 0.10% 85.133.193.35
14 84 0.96% 84 1.10% 0 0.00% 4 0.39% dslb-084-062-012-187.pools.arcor-ip.net
15 81 0.93% 37 0.48% 915 2.00% 1 0.10% 86.96.227.86
16 72 0.83% 72 0.94% 0 0.00% 3 0.29% dslb-084-062-008-183.pools.arcor-ip.net
17 63 0.72% 20 0.26% 129 0.28% 2 0.19% 59.164.98.211.man-static.vsnl.net.in
18 63 0.72% 38 0.50% 334 0.73% 1 0.10% 62-193-18-65.radcom.ir
19 62 0.71% 38 0.50% 337 0.73% 1 0.10% 91.184.89.75
20 61 0.70% 21 0.27% 235 0.51% 1 0.10% 80.191.57.109
21 58 0.66% 29 0.38% 211 0.46% 1 0.10% 61.29.210.93
22 54 0.62% 54 0.71% 15 0.03% 1 0.10% epar.edu.ve
23 53 0.61% 28 0.37% 359 0.78% 1 0.10% 213.244.167.66
24 49 0.56% 49 0.64% 0 0.00% 2 0.19% dslb-084-062-007-185.pools.arcor-ip.net
25 49 0.56% 49 0.64% 0 0.00% 3 0.29% dslb-084-062-035-065.pools.arcor-ip.net
26 47 0.54% 30 0.39% 762 1.66% 4 0.39% 91.184.78.75
27 45 0.52% 45 0.59% 0 0.00% 6 0.58% dslb-084-062-038-250.pools.arcor-ip.net
28 42 0.48% 24 0.31% 260 0.57% 14 1.35% llf320011.crawl.yahoo.net
29 41 0.47% 41 0.54% 500 1.09% 9 0.87% ppp121-45-68-44.lns10.adl6.internode.on.net
30 40 0.46% 40 0.52% 27 0.06% 4 0.39% 94.103.230.136

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 5.25% 458 5.98% 5512 12.03% 305 29.41% server11.servera.info
2 342 3.92% 342 4.47% 4474 9.77% 3 0.29% 198-209-32-200-ip.evangel.edu
3 107 1.23% 53 0.69% 1057 2.31% 2 0.19% 91.184.89.15
4 33 0.38% 24 0.31% 950 2.07% 18 1.74% llf531223.crawl.yahoo.net
5 188 2.15% 117 1.53% 946 2.07% 7 0.68% 217.97.206.145
6 81 0.93% 37 0.48% 915 2.00% 1 0.10% 86.96.227.86
7 191 2.19% 115 1.50% 841 1.84% 48 4.63% crawl-66-249-67-166.googlebot.com
8 26 0.30% 24 0.31% 786 1.72% 1 0.10% 94-182-130-3.rasana.net
9 47 0.54% 30 0.39% 762 1.66% 4 0.39% 91.184.78.75
10 123 1.41% 80 1.04% 755 1.65% 26 2.51% crawl-66-249-73-242.googlebot.com

Top 30 of 341 Total Referrers
# Hits Referrer
1 1008 11.55% http://www.pizshop.de/Cialis.html
2 1008 11.55% http://www.pizshop.de/Propecia.html
3 975 11.17% - (Direct Request)
4 669 7.67% http://www.itecsco.nl/
5 591 6.77% http://www.pizshop.de
6 333 3.82% http://linktothere.com
7 275 3.15% http://www.kaufmedik.de/Viagra.html
8 207 2.37% http://www.itecsco.nl/production-copper-cat6component-en.html
9 191 2.19% http://www.itecsco.nl/production-copper-cat6-en.html
10 175 2.01% http://itecsco.nl/
11 138 1.58% http://www.itecsco.nl/production-copper-patchcord-en.html
12 137 1.57% http://www.itecsco.nl/feedback-en.html
13 113 1.29% http://www.itecsco.nl/aboutus-en.html
14 108 1.24% http://www.itecsco.nl/production-fiber-fopatchcord-en.html
15 86 0.99% http://www.itecsco.nl/production-copper-en.html
16 66 0.76% http://www.itecsco.nl/production-fiber-fopatchpanel-en.html
17 63 0.72% http://lesbianfisting.pornlivenews.com/
18 63 0.72% http://www.itecsco.nl/production-copper-wallplate-en.html
19 62 0.71% http://www.pizshop.de/Levitra.html
20 61 0.70% http://www.itecsco.nl/production-fiber-en.html
21 54 0.62% http://www.itecsco.nl/production-fiber-fiber-en.html
22 54 0.62% http://www.kwick.de/ViagraOnline
23 53 0.61% http://www.itecsco.nl/production-copper-patchpanel-en.html
24 51 0.58% http://www.itecsco.nl/consultant-en.html
25 49 0.56% http://pornfreepictures.blogtur.com/
26 48 0.55% http://blackhatbootcampt.com
27 47 0.54% http://www.de-dating.com/
28 44 0.50% http://itecsco.nl/production-fiber-en.html
29 40 0.46% http://www.itecsco.nl/production-en.html
30 38 0.44% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 15.00% cat 6a keystone jack
2 1 5.00% 100m cat 6a
3 1 5.00% 10g keystone jack
4 1 5.00% 24-port keystone jack patch panel
5 1 5.00% cable utp cat 6a
6 1 5.00% cable utp cat6 10g-6a
7 1 5.00% cat 6a jack
8 1 5.00% cat6a cable fire
9 1 5.00% cat6a keystone toolless
10 1 5.00% cat6a patch cord
11 1 5.00% cat6a patch cords
12 1 5.00% cata6a cable impedance
13 1 5.00% fiber optic single strand loose 2000'
14 1 5.00% itecsco.nl
15 1 5.00% manufacture of keystone patch panels
16 1 5.00% optic cabling inurl:links
17 1 5.00% patch cord cat 6a
18 1 5.00% patch panel fo

Top 15 of 331 Total User Agents
# Hits User Agent
1 2419 27.72% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
2 414 4.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
3 353 4.04% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 334 3.83% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 301 3.45% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 264 3.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
7 251 2.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 187 2.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
9 172 1.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 120 1.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
11 103 1.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 92 1.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 81 0.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648)
14 71 0.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
15 67 0.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)

Usage by Country for January 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4417 50.61% 3941 51.46% 18335 40.02% Unresolved/Unknown
2 1678 19.23% 1389 18.14% 13524 29.52% Network
3 1000 11.46% 1000 13.06% 274 0.60% Austria
4 711 8.15% 527 6.88% 5156 11.25% US Commercial
5 365 4.18% 363 4.74% 4608 10.06% US Educational
6 150 1.72% 123 1.61% 929 2.03% Netherlands
7 64 0.73% 21 0.27% 142 0.31% India
8 63 0.72% 38 0.50% 334 0.73% Iran
9 54 0.62% 54 0.71% 15 0.03% Venezuela
10 45 0.52% 42 0.55% 812 1.77% United Kingdom
11 30 0.34% 30 0.39% 11 0.02% Russian Federation
12 23 0.26% 21 0.27% 134 0.29% Non-Profit Organization
13 23 0.26% 22 0.29% 196 0.43% Indonesia
14 22 0.25% 20 0.26% 128 0.28% Colombia
15 22 0.25% 21 0.27% 139 0.30% Poland
16 22 0.25% 20 0.26% 629 1.37% Portugal
17 14 0.16% 2 0.03% 48 0.10% Seychelles
18 8 0.09% 8 0.10% 52 0.11% Sweden
19 7 0.08% 7 0.09% 8 0.02% Japan
20 5 0.06% 5 0.07% 2 0.00% Australia
21 3 0.03% 3 0.04% 340 0.74% Germany
22 1 0.01% 1 0.01% 0 0.00% Taiwan


Generated by Webalizer Version 2.01