Usage Statistics for itecsco.nl

Summary Period: July 2009
Generated 01-Aug-2009 05:04 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 5719
Total Files 4257
Total Pages 3623
Total Visits 563
Total KBytes 39144
Total Unique Sites 325
Total Unique URLs 113
Total Unique Referrers 99
Total Unique User Agents 129
. Avg Max
Hits per Hour 7 351
Hits per Day 184 567
Files per Day 137 540
Pages per Day 116 505
Visits per Day 18 88
KBytes per Day 1263 4316
Hits by Response Code
Code 200 - OK 4257
Code 302 - Found 6
Code 304 - Not Modified 300
Code 404 - Not Found 1136
Code 500 - Internal Server Error 20

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 110 1.92% 72 1.69% 26 0.72% 13 2.31% 10 3.08% 1249 3.19%
2 285 4.98% 264 6.20% 204 5.63% 31 5.51% 23 7.08% 1523 3.89%
3 48 0.84% 34 0.80% 10 0.28% 9 1.60% 11 3.38% 372 0.95%
4 89 1.56% 70 1.64% 12 0.33% 6 1.07% 27 8.31% 764 1.95%
5 44 0.77% 35 0.82% 11 0.30% 10 1.78% 8 2.46% 459 1.17%
6 217 3.79% 212 4.98% 209 5.77% 9 1.60% 10 3.08% 2697 6.89%
7 11 0.19% 7 0.16% 4 0.11% 4 0.71% 5 1.54% 73 0.19%
8 103 1.80% 87 2.04% 27 0.75% 13 2.31% 11 3.38% 1121 2.86%
9 79 1.38% 65 1.53% 14 0.39% 13 2.31% 8 2.46% 1136 2.90%
10 57 1.00% 38 0.89% 42 1.16% 17 3.02% 8 2.46% 1396 3.57%
11 195 3.41% 131 3.08% 32 0.88% 14 2.49% 11 3.38% 1432 3.66%
12 90 1.57% 51 1.20% 20 0.55% 10 1.78% 9 2.77% 596 1.52%
13 308 5.39% 46 1.08% 18 0.50% 4 0.71% 3 0.92% 512 1.31%
14 28 0.49% 12 0.28% 6 0.17% 6 1.07% 4 1.23% 130 0.33%
15 473 8.27% 437 10.27% 388 10.71% 23 4.09% 13 4.00% 1458 3.73%
16 205 3.58% 99 2.33% 192 5.30% 37 6.57% 37 11.38% 1718 4.39%
17 492 8.60% 264 6.20% 426 11.76% 88 15.63% 63 19.38% 3987 10.19%
18 70 1.22% 55 1.29% 19 0.52% 11 1.95% 8 2.46% 415 1.06%
19 22 0.38% 12 0.28% 6 0.17% 6 1.07% 6 1.85% 110 0.28%
20 478 8.36% 426 10.01% 389 10.74% 21 3.73% 21 6.46% 1256 3.21%
21 426 7.45% 404 9.49% 377 10.41% 16 2.84% 15 4.62% 813 2.08%
22 247 4.32% 141 3.31% 196 5.41% 37 6.57% 33 10.15% 2026 5.18%
23 186 3.25% 127 2.98% 85 2.35% 19 3.37% 14 4.31% 1943 4.96%
24 567 9.91% 540 12.68% 505 13.94% 21 3.73% 17 5.23% 2634 6.73%
25 156 2.73% 121 2.84% 42 1.16% 20 3.55% 16 4.92% 1037 2.65%
26 212 3.71% 168 3.95% 102 2.82% 17 3.02% 18 5.54% 2626 6.71%
27 71 1.24% 62 1.46% 9 0.25% 9 1.60% 11 3.38% 842 2.15%
28 44 0.77% 35 0.82% 6 0.17% 5 0.89% 7 2.15% 357 0.91%
29 399 6.98% 237 5.57% 239 6.60% 67 11.90% 59 18.15% 4316 11.02%
30 3 0.05% 1 0.02% 3 0.08% 3 0.53% 3 0.92% 17 0.04%
31 4 0.07% 4 0.09% 4 0.11% 4 0.71% 4 1.23% 128 0.33%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 1.05% 1 46 1.08% 1 31 0.86% 14 423 1.08%
1 2 68 1.19% 1 45 1.06% 1 32 0.88% 19 599 1.53%
2 3 101 1.77% 2 69 1.62% 1 49 1.35% 24 729 1.86%
3 12 374 6.54% 8 262 6.15% 11 358 9.88% 92 2850 7.28%
4 10 316 5.53% 6 196 4.60% 8 263 7.26% 60 1874 4.79%
5 4 147 2.57% 3 119 2.80% 2 77 2.13% 64 1992 5.09%
6 7 222 3.88% 5 166 3.90% 1 57 1.57% 81 2525 6.45%
7 12 382 6.68% 7 234 5.50% 7 220 6.07% 95 2954 7.55%
8 16 516 9.02% 15 470 11.04% 12 376 10.38% 58 1789 4.57%
9 8 264 4.62% 6 200 4.70% 1 45 1.24% 55 1703 4.35%
10 19 593 10.37% 7 232 5.45% 2 62 1.71% 87 2696 6.89%
11 3 122 2.13% 3 93 2.18% 1 44 1.21% 49 1522 3.89%
12 6 191 3.34% 3 116 2.72% 4 145 4.00% 62 1922 4.91%
13 17 530 9.27% 15 476 11.18% 14 447 12.34% 49 1531 3.91%
14 4 127 2.22% 2 91 2.14% 2 66 1.82% 40 1247 3.19%
15 2 73 1.28% 1 58 1.36% 0 18 0.50% 29 914 2.34%
16 11 363 6.35% 8 253 5.94% 9 306 8.45% 107 3314 8.47%
17 5 172 3.01% 4 150 3.52% 3 101 2.79% 82 2531 6.47%
18 12 392 6.85% 12 378 8.88% 11 368 10.16% 26 820 2.09%
19 0 25 0.44% 0 15 0.35% 0 12 0.33% 15 465 1.19%
20 1 50 0.87% 1 35 0.82% 0 21 0.58% 29 886 2.26%
21 4 132 2.31% 3 106 2.49% 2 86 2.37% 78 2419 6.18%
22 5 165 2.89% 4 125 2.94% 3 116 3.20% 43 1343 3.43%
23 10 334 5.84% 10 322 7.56% 10 323 8.92% 3 96 0.25%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 1414 24.72% 1876 4.79% /plesk-stat/webstat/usage_200906.html
2 1129 19.74% 11645 29.75% /home-en.html
3 118 2.06% 600 1.53% /style/en/style.css
4 116 2.03% 126 0.32% /style/en/ads.css
5 116 2.03% 146 0.37% /style/en/boxstyle.css
6 75 1.31% 755 1.93% /plesk-stat/webstat/Index.html
7 69 1.21% 3888 9.93% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
8 67 1.17% 353 0.90% /functions.js
9 63 1.10% 89 0.23% /skins/en/Default/styles.css
10 60 1.05% 57 0.14% /RadControls/Menu/Scripts/4_2_0/menu.css
11 52 0.91% 829 2.12% /feedback-en.html
12 33 0.58% 434 1.11% /aboutus-en.html
13 33 0.58% 559 1.43% /favicon.ico
14 25 0.44% 227 0.58% /production-fiber-en.html
15 24 0.42% 209 0.53% /production-en.html
16 23 0.40% 320 0.82% /consultant-en.html
17 19 0.33% 280 0.72% /sitemap-en.html
18 17 0.30% 196 0.50% /links-en.html
19 17 0.30% 180 0.46% /production-copper-en.html
20 16 0.28% 35 0.09% /print-en.html
21 16 0.28% 341 0.87% /production-copper-patchcord-en.html
22 15 0.26% 107 0.27% /plesk-stat/webstat/
23 15 0.26% 698 1.78% /production-copper-cat6-en.html
24 14 0.24% 247 0.63% /production-copper-cat6component-en.html
25 13 0.23% 4656 11.89% /itecsconl_content/media/image/2008/07/18_orig.bmp
26 13 0.23% 373 0.95% /production-fiber-fopatchcord-en.html
27 13 0.23% 168 0.43% /production-fiber-fopatchpanel-en.html
28 11 0.19% 165 0.42% /production-copper-patchpanel-en.html
29 10 0.17% 182 0.46% /production-copper-wallplate-en.html
30 9 0.16% 278 0.71% /production-fiber-fiber-en.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 1129 19.74% 11645 29.75% /home-en.html
2 13 0.23% 4656 11.89% /itecsconl_content/media/image/2008/07/18_orig.bmp
3 69 1.21% 3888 9.93% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
4 1414 24.72% 1876 4.79% /plesk-stat/webstat/usage_200906.html
5 52 0.91% 829 2.12% /feedback-en.html
6 75 1.31% 755 1.93% /plesk-stat/webstat/Index.html
7 7 0.12% 745 1.90% /plesk-stat/webstat/usage_200811.html
8 15 0.26% 698 1.78% /production-copper-cat6-en.html
9 118 2.06% 600 1.53% /style/en/style.css
10 33 0.58% 559 1.43% /favicon.ico

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1129 19.74% 289 55.58% /home-en.html
2 52 0.91% 25 4.81% /feedback-en.html
3 1414 24.72% 21 4.04% /plesk-stat/webstat/usage_200906.html
4 75 1.31% 14 2.69% /plesk-stat/webstat/Index.html
5 25 0.44% 12 2.31% /production-fiber-en.html
6 15 0.26% 11 2.12% /plesk-stat/webstat/
7 19 0.33% 11 2.12% /sitemap-en.html
8 23 0.40% 10 1.92% /consultant-en.html
9 33 0.58% 9 1.73% /aboutus-en.html
10 16 0.28% 9 1.73% /production-copper-patchcord-en.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1129 19.74% 157 39.05% /home-en.html
2 52 0.91% 37 9.20% /feedback-en.html
3 1414 24.72% 21 5.22% /plesk-stat/webstat/usage_200906.html
4 33 0.58% 12 2.99% /aboutus-en.html
5 15 0.26% 12 2.99% /plesk-stat/webstat/
6 75 1.31% 12 2.99% /plesk-stat/webstat/Index.html
7 25 0.44% 12 2.99% /production-fiber-en.html
8 16 0.28% 10 2.49% /print-en.html
9 16 0.28% 10 2.49% /production-copper-patchcord-en.html
10 23 0.40% 8 1.99% /consultant-en.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 24.41% 1396 32.79% 0 0.00% 4 0.71% ns360454.ovh.net
2 303 5.30% 43 1.01% 487 1.24% 1 0.18% 78.38.209.134
3 102 1.78% 101 2.37% 1327 3.39% 2 0.36% 211.162.78.177
4 98 1.71% 82 1.93% 2534 6.47% 38 6.75% crawl-1c.cuil.com
5 90 1.57% 62 1.46% 637 1.63% 5 0.89% 200.122.131.46
6 88 1.54% 48 1.13% 398 1.02% 2 0.36% 62-193-18-65.radcom.ir
7 87 1.52% 42 0.99% 742 1.90% 6 1.07% cache-mex-vallejo-1.prodigy.net.mx
8 81 1.42% 51 1.20% 722 1.84% 6 1.07% 168.10.168.61
9 73 1.28% 73 1.71% 957 2.45% 1 0.18% foi.americanprogress.org
10 69 1.21% 49 1.15% 947 2.42% 3 0.53% 91.98.221.165.parsonline.net
11 68 1.19% 48 1.13% 610 1.56% 21 3.73% crawl-15c.cuil.com
12 62 1.08% 30 0.70% 452 1.15% 5 0.89% pat-mi.eni.it
13 59 1.03% 30 0.70% 282 0.72% 22 3.91% crawl-66-249-65-226.googlebot.com
14 58 1.01% 30 0.70% 307 0.78% 1 0.18% 92.50.3.220.adsl-user.dad-teh.shahrad.net
15 57 1.00% 57 1.34% 748 1.91% 1 0.18% relay.onlinemartin.org
16 53 0.93% 32 0.75% 291 0.74% 1 0.18% 37.107.105.202.broad.sz.gd.dynamic.163data.com.cn
17 53 0.93% 30 0.70% 435 1.11% 5 0.89% mbiaweb1.mbia.com
18 52 0.91% 28 0.66% 336 0.86% 10 1.78% llf531108.crawl.yahoo.net
19 51 0.89% 42 0.99% 259 0.66% 3 0.53% 91.98.125.137.parsonline.net
20 51 0.89% 31 0.73% 422 1.08% 2 0.36% 98ob.scansafe.net
21 50 0.87% 33 0.78% 308 0.79% 1 0.18% 5ed1c228.cable.ziggo.nl
22 46 0.80% 22 0.52% 332 0.85% 3 0.53% ec2-174-129-247-1.compute-1.amazonaws.com
23 43 0.75% 40 0.94% 307 0.78% 2 0.36% 212.185.191.210
24 43 0.75% 29 0.68% 278 0.71% 1 0.18% 91.184.88.167
25 43 0.75% 22 0.52% 180 0.46% 13 2.31% crawl-66-249-72-170.googlebot.com
26 42 0.73% 24 0.56% 585 1.50% 10 1.78% llf531137.crawl.yahoo.net
27 41 0.72% 27 0.63% 796 2.03% 1 0.18% remote.sartra.com
28 41 0.72% 40 0.94% 1112 2.84% 1 0.18% security.lightspeedsystems.com
29 38 0.66% 38 0.89% 0 0.00% 1 0.18% arrow.phasedns.net
30 38 0.66% 18 0.42% 259 0.66% 3 0.53% ip-174-142-104-57.static.privatedns.com

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 1.71% 82 1.93% 2534 6.47% 38 6.75% crawl-1c.cuil.com
2 102 1.78% 101 2.37% 1327 3.39% 2 0.36% 211.162.78.177
3 41 0.72% 40 0.94% 1112 2.84% 1 0.18% security.lightspeedsystems.com
4 20 0.35% 20 0.47% 1099 2.81% 0 0.00% gw-hh-1.arcus-hh.de
5 73 1.28% 73 1.71% 957 2.45% 1 0.18% foi.americanprogress.org
6 69 1.21% 49 1.15% 947 2.42% 3 0.53% 91.98.221.165.parsonline.net
7 41 0.72% 27 0.63% 796 2.03% 1 0.18% remote.sartra.com
8 57 1.00% 57 1.34% 748 1.91% 1 0.18% relay.onlinemartin.org
9 87 1.52% 42 0.99% 742 1.90% 6 1.07% cache-mex-vallejo-1.prodigy.net.mx
10 22 0.38% 20 0.47% 734 1.88% 1 0.18% static226-113-234-201.winet.com.pe

Top 30 of 99 Total Referrers
# Hits Referrer
1 1037 18.13% - (Direct Request)
2 698 12.20% http://bizuteria-slubna.ltd.pl
3 478 8.36% http://www.itecsco.nl/
4 349 6.10% http://bizuteria-artystyczna.kom.pl
5 349 6.10% http://www.mini.bizukatalog.pl
6 193 3.37% http://marja-leena-rathje.info/ssp_director/config/conf/article1750.html
7 191 3.34% http://appleturnover.tv/about/images/news-1181-20090625.html
8 186 3.25% http://arccc-cccaa.org/images/thumbs/topic-517.htm
9 181 3.16% http://tatlin.com/gallery/wp-content/uploads/2008/topic-1762.htm
10 175 3.06% http://cavaliersonline.com/photos/icons/text1057.htm
11 134 2.34% http://www.itecsco.nl/production-fiber-en.html
12 118 2.06% http://www.itecsco.nl/feedback-en.html
13 102 1.78% http://mdabc.net/test/files/new1810.htm
14 94 1.64% http://hardcore-asian-orgy.mrasianporn.com/
15 93 1.63% http://www.itecsco.nl/production-copper-patchcord-en.html
16 92 1.61% http://asian-fucking-hardcore.mrasianporn.com/
17 89 1.56% http://itecsco.nl/
18 87 1.52% http://www.itecsco.nl/production-copper-cat6-en.html
19 73 1.28% http://www.itecsco.nl/aboutus-en.html
20 65 1.14% http://www.itecsco.nl/production-fiber-fopatchpanel-en.html
21 64 1.12% http://www.itecsco.nl/production-copper-cat6component-en.html
22 60 1.05% http://itecsco.nl/plesk-stat/webstat/
23 58 1.01% http://74.125.39.132/translate_c
24 57 1.00% http://www.itecsco.nl/home-en.html
25 57 1.00% http://www.itecsco.nl/production-fiber-fopatchcord-en.html
26 55 0.96% http://www.itecsco.nl/production-en.html
27 51 0.89% http://www.itecsco.nl/consultant-en.html
28 46 0.80% http://www.itecsco.nl/production-fiber-focablein-en.html
29 43 0.75% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-1565.html
30 41 0.72% http://itecsco.nl/feedback-en.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 35.29% www.itecs.edu.eg
2 2 11.76% itecs cat6
3 1 5.88% 10g keystone jack
4 1 5.88% cable utp 10g
5 1 5.88% fiber optics tell a friend
6 1 5.88% itecs fiber connector
7 1 5.88% itecsco den haag
8 1 5.88% itecsco.nl
9 1 5.88% patch cord categoria 6a
10 1 5.88% www .itecs.edu.eg
11 1 5.88% www. itecs.edu.eg

Top 15 of 129 Total User Agents
# Hits User Agent
1 303 5.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.2)
2 291 5.09% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 217 3.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 210 3.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://marja-leena-rathje.info/ssp_director/config/conf/article1750.html;+grade+machine)
5 201 3.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 197 3.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://arccc-cccaa.org/images/thumbs/topic-517.htm;+terence)
7 192 3.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://cavaliersonline.com/photos/icons/text1057.htm;+pictures+of+jessica+alba+buttcrack)
8 191 3.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://appleturnover.tv/about/images/news-1181-20090625.html;+moo+goo+gai+pan)
9 181 3.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://tatlin.com/gallery/wp-content/uploads/2008/topic-1762.htm;+alabama+center+drug+rehab)
10 166 2.90% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
11 132 2.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
12 117 2.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 111 1.94% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
14 102 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://mdabc.net/test/files/new1810.htm;+the+great+plant+escape)
15 83 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for July 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2386 41.72% 2062 48.44% 8117 20.74% Network
2 1390 24.30% 869 20.41% 10914 27.88% Unresolved/Unknown
3 875 15.30% 597 14.02% 9211 23.53% US Commercial
4 190 3.32% 184 4.32% 2283 5.83% Non-Profit Organization
5 123 2.15% 80 1.88% 631 1.61% China
6 101 1.77% 69 1.62% 698 1.78% Netherlands
7 100 1.75% 48 1.13% 834 2.13% Mexico
8 91 1.59% 44 1.03% 662 1.69% Brazil
9 88 1.54% 48 1.13% 398 1.02% Iran
10 72 1.26% 34 0.80% 517 1.32% Italy
11 57 1.00% 57 1.34% 2294 5.86% Germany
12 39 0.68% 29 0.68% 278 0.71% United Kingdom
13 37 0.65% 37 0.87% 485 1.24% Canada
14 29 0.51% 22 0.52% 150 0.38% Taiwan
15 24 0.42% 14 0.33% 111 0.28% Russian Federation
16 22 0.38% 11 0.26% 164 0.42% Ecuador
17 22 0.38% 20 0.47% 734 1.88% Peru
18 19 0.33% 9 0.21% 136 0.35% India
19 19 0.33% 2 0.05% 57 0.15% Seychelles
20 6 0.10% 3 0.07% 33 0.08% Old style Arpanet (arpa)
21 6 0.10% 6 0.14% 62 0.16% Norway
22 5 0.09% 2 0.05% 32 0.08% Colombia
23 4 0.07% 2 0.05% 41 0.10% France
24 4 0.07% 2 0.05% 17 0.04% Japan
25 3 0.05% 1 0.02% 17 0.04% Jordan
26 2 0.03% 1 0.02% 15 0.04% Spain
27 2 0.03% 1 0.02% 15 0.04% Panama
28 1 0.02% 1 0.02% 115 0.29% Czech Republic
29 1 0.02% 1 0.02% 0 0.00% Romania
30 1 0.02% 1 0.02% 124 0.32% Thailand


Generated by Webalizer Version 2.01